Tennis Racquets
| EU | US | Hand size (in mm) |
|---|---|---|
| 0 | 4 | 100 – 102 |
| 1 | 4 1/8 | 103 – 105 |
| 2 | 4 1/4 | 106 – 108 |
| 3 | 4 3/8 | 109 – 111 |
| 4 | 4 1/2 | 112 – 114 |
| 5 | 4 5/8 | 115 – 117 |
| EU | US | Hand size (in mm) |
|---|---|---|
| 00000 | 3 1/2 | 87 – 89 |
| 0000 | 3 5/8 | 90 – 92 |
| 000 | 3 6/8 | 93 – 95 |
| 00 | 3 7/8 | 96 – 99 |
Juniors – Racquet length
You will find, below, the racket adapted to your child according to his height:
| Child height | Racquet length | Racquet models |
|---|---|---|
| 140–150 cm | 660 mm / 26 in | Pure Aero JR 26 Pure Drive JR 26 Pure Strike JR 26 Aero JR 26 Nadal JR 26 Strike JR 26 |
| 130–140 cm | 635 mm / 25 in | Pure Aero JR 25 Pure Drive JR 25 Pure Strike JR 25 Aero JR 25 Drive JR 25 Nadal JR 25 Ballfighter 25 B’Fly 25 |
| 125–135 cm | 610 mm / 24 in | Drive JR 24 Strike JR 24 |
| 120–130 cm | 583 mm / 23 in | Nadal JR 23 Drive JR 23 Ballfighter 23 B’Fly 23 |
| 105–120 cm | 533 mm / 21 in | Nadal JR 21 Ballfighter 21 B’Fly 21 |
| 90–105 cm | 483 mm / 19 in | Nadal JR 19 Ballfighter 19 B’Fly 19 |
| Under 90 cm | 432 mm / 17 in | Ballfighter 17 |
Badminton Racquets
| EU | US | Hand size (in mm) |
|---|---|---|
| 0 | 4 | 100 – 102 |
| 1 | 4 1/8 | 103 – 105 |
| 2 | 4 1/4 | 106 – 108 |
| 3 | 4 3/8 | 109 – 111 |
| 4 | 4 1/2 | 112 – 114 |
| 5 | 4 5/8 | 115 – 117 |
| EU | US | Hand size (in mm) |
|---|---|---|
| 00000 | 3 1/2 | 87 – 89 |
| 0000 | 3 5/8 | 90 – 92 |
| 000 | 3 6/8 | 93 – 95 |
| 00 | 3 7/8 | 96 – 99 |
Juniors – Racquet length
You will find, below, the racket adapted to your child according to his height:
| Child height | Racquet length | Racquet models |
|---|---|---|
| 140–150 cm | 660 mm / 26 in | Pure Aero JR 26 Pure Drive JR 26 Pure Strike JR 26 Aero JR 26 Nadal JR 26 Strike JR 26 |
| 130–140 cm | 635 mm / 25 in | Pure Aero JR 25 Pure Drive JR 25 Pure Strike JR 25 Aero JR 25 Drive JR 25 Nadal JR 25 Ballfighter 25 B’Fly 25 |
| 125–135 cm | 610 mm / 24 in | Drive JR 24 Strike JR 24 |
| 120–130 cm | 583 mm / 23 in | Nadal JR 23 Drive JR 23 Ballfighter 23 B’Fly 23 |
| 105–120 cm | 533 mm / 21 in | Nadal JR 21 Ballfighter 21 B’Fly 21 |
| 90–105 cm | 483 mm / 19 in | Nadal JR 19 Ballfighter 19 B’Fly 19 |
| Under 90 cm | 432 mm / 17 in | Ballfighter 17 |
Apparel
| Size | EU (Inches) | |||
|---|---|---|---|---|
| Top – Chest (1) | Top – Waist (2) | Bottom – Hips (3) | Bottom – Inseam (4) | |
| XS | 34-35 | 25-26 | 34-35 | 30 |
| S | 35-36 | 26-27 | 38-39 | 30-31 |
| M | 37-38 | 28-29 | 39-42 | 31 |
| L | 38-39 | 29.5-30.5 | 44-45 | 31-32 |
| XL | 40-41 | 31-31.5 | 47-48 | 32 |
| XO | 41-43 | 32-32.5 | 50-51 | 32-33 |
(1) Measure the largest part of your chest, under your armpit and over your shoulder blade.
(2) Measure the narrowest part of your waist, slightly above your navel.
(3) Measure the largest part of your hips.
(4) Measure from your crotch to your ankle.
(5) Measure from the top of your head to the bottom of your heel.
| Size | EU (Inches) | |||
|---|---|---|---|---|
| Top – Chest (1) | Top – Waist (2) | Bottom – Hips (3) | Bottom – Inseam (4) | |
| S | 33-35″ | 30-31″ | 33-35″ | 29″ |
| M | 36-38″ | 31-33″ | 36-38″ | 30″ |
| L | 38-41″ | 33-34″ | 38-42″ | 31″ |
| XL | 41-42″ | 34-36″ | 42-43″ | 31″ |
| XXL | 44-45″ | 36-38″ | 44-45″ | 32″ |
(1) Measure the largest part of your chest, under your armpit and over your shoulder blade.
(2) Measure the narrowest part of your waist, slightly above your navel.
(3) Measure the largest part of your hips.
(4) Measure from your crotch to your ankle.
| Size | EU (Inches) | ||||
|---|---|---|---|---|---|
| Chest (1) | Top – Waist (2) | Bottom – Hips (3) | Bottom – Inseam (4) | Bottom – Height (5) | |
| 6 – 8 years | 26-28″ | 21-23″ | 28-29″ | 22″ | 44-50″ |
| 8 – 10 years | 28-31″ | 23″ | 29-31″ | 25″ | 50-55″ |
| 10 – 12 years | 31-32″ | 23-26″ | 32-33″ | 27″ | 55-60″ |
| 12 – 14 years | 32-33″ | 26-29″ | 34-35″ | 30″ | 60-64″ |
(1) Measure the largest part of your chest, under your armpit and over your shoulder blade.
(2) Measure the narrowest part of your waist, slightly above your navel.
(3) Measure the largest part of your hips.
(4) Measure from your crotch to your ankle.
(5) Measure from the top of your head to the bottom of your heel.
| Size | EU (Inches) | ||||
|---|---|---|---|---|---|
| Chest (1) | Top – Waist (2) | Bottom – Hips (3) | Bottom – Inseam (4) | Bottom – Height (5) | |
| 6 – 8 years | 25-26″ | 22-23″ | 27-29″ | 22″ | 44-50″ |
| 8 – 10 years | 27″ | 23-24″ | 29-31″ | 25″ | 50-55″ |
| 10 – 12 years | 27-29″ | 24-26″ | 31-33″ | 28″ | 55-60″ |
| 12 – 14 years | 29-31″ | 26-28″ | 33-35″ | 31″ | 60-64″ |
(1) Measure the largest part of your chest, under your armpit and over your shoulder blade.
(2) Measure the narrowest part of your waist, slightly above your navel.
(3) Measure the largest part of your hips.
Socks
Socks are chosen depending on the corresponding shoe size:
| CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| JPN | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| USA | 4 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| EU | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Socks are chosen depending on the corresponding shoe size:
| CM | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| JPN | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
| USA | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
| EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
Socks are chosen depending on the corresponding shoe size:
| CM | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| JPN | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| USA | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| EU | 31 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 |
Socks are chosen depending on the corresponding shoe size:
| CM | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|
| UK | 9 | 10 | 11 | 12 | 13 | 13.5 | 1 | 2 |
| JPN | 17 | 17.5 | 18.5 | 19 | 20 | 20.5 | 21 | 21.5 |
| USA | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 1 | 1.5 | 2.5 |
| EU | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Shoes
| CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| JPN | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25+ | 25.5 | 26 | 26.5 | 27 | 27.5 |
| USA | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 9.5 |
| EU | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 42 |
Measure your feet, then choose the correct shoe size:
| CM | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| JPN | 25 | 25+ | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28+ | 28.5 | 29 | 29+ | 29.5 | 30 | 31 |
| USA | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
| EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
Measure your feet, then choose the correct shoe size:
| CM | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| JPN | 20 | 20.5 | 21 | 21+ | 21.5 | 22 | 22+ | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| USA | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| EU | 31 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 |
Measure your feet, then choose the correct shoe size:
| CM | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|
| UK | 9 | 10 | 11 | 12 | 13 | 13.5 | 1 | 2 |
| JPN | 17 | 17.5 | 18.5 | 19 | 20 | 20.5 | 21 | 21.5 |
| USA | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 1 | 1.5 | 2.5 |
| EU | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |

